DAILY SCHEDULE EFFECTIVE 01 APRIL2010 TO 31 OCTOBER 2010 |
||||
|
Day |
Depart Mahe |
Free shuttle Airport - Port |
Depart Praslin |
Free shuttle Port - Airport |
| Dimanche | 09h30 | 08h30 | 15h00 | |
| 16h30 | 15h30 | 18h00 | ||
| Lundi | 07h30 | 09h00 | 10h15 | |
| 14h00 | 13h00 | 17h30 | 18h15 | |
| Mardi | 07h30 | 09h00 | ||
| 10h30 | 09h30 | 12h00 | 13h15 | |
| 16h00 | 15h00 | 17h30 | 18h45 | |
| Mercredi | 07h30 | 09h00 | ||
| 12h00 | 11h00 | 13h30 | ||
| 16h00 | 15h00 | 17h30 | 18h45 | |
| Jeudi | 07h30 | 09h00 | ||
| 16h00 | 15h00 | 17h30 | 18h45 | |
| Vendredi | 07h30 | 09h00 | ||
| 16h30 | 15h30 | 18h00 | ||
| Samedi | 07h30 | 09h00 | 10h15 | |
| 10h30 | 09h30 | 15h00 | 16h15 | |
| 16h30 | 15h30 | 18h00 | 19h15 | |
Inter Island Boat se reserve le droit de modifier ou d'annuler ses horaires sans preavis.
REMARKS: |
||||
